Poll of polls

Mandatfordeling

Mandatberegning for Bergen ved kommunestyrevalg

Mandater å fordele: 67
Stemmer ved valget i 2023: 146 634

Liste Oppslutning Mandater
Oppgitt 2023 Endring Prognose Fordelt 2023 Endring
Ap 23,3 18,5 4,9 16 13 3
Høyre 28,8 26,5 2,3 20 18 2
Frp 14,1 10,5 3,6 10 7 3
SV 9,5 10,0 -0,6 7 7 0
Sp 1,9 2,3 -0,4 1 2 -1
KrF 4,2 3,4 0,9 3 2 1
Venstre 5,2 5,0 0,2 4 3 1
MDG 0,0 5,2 -5,2 0 4 -4
Rødt 1,9 4,0 -2,0 1 3 -2
Andre 6,6 14,6 -8,0 5 8 -3
Viktig: Les fotnoter og forbehold om denne tabellen

Nærmest til å miste et mandat: Venstre (363 stemmer)
Nærmest til å vinne et mandat: Rødt (351 stemmer)

Vis mandatkåring | Vis stemmemarginer | Ny mandatberegning | Vis grafikk

Mandatkåring: Tildelte mandater

Mandat Parti Stemmetall Delingstall Kvotient Margin stemmer
1 H 42 163 1,4 30 116,4286 40 712
2 Ap 34 218 1,4 24 441,4286 32 767
3 Frp 20 625 1,4 14 732,1429 19 174
4 H 42 163 3 14 054,3333 39 053
5 Ap 34 218 3 11 406,0000 31 108
6 SV 13 903 1,4 9 930,7143 12 452
7 H 42 163 5 8 432,6000 36 979
8 A 9 701 1,4 6 929,2857 8 250
9 Frp 20 625 3 6 875,0000 17 515
10 Ap 34 218 5 6 843,6000 29 034
11 H 42 163 7 6 023,2857 34 905
12 V 7 621 1,4 5 443,5714 6 170
13 Ap 34 218 7 4 888,2857 26 960
14 H 42 163 9 4 684,7778 32 831
15 SV 13 903 3 4 634,3333 10 793
16 KrF 6 231 1,4 4 450,7143 4 780
17 Frp 20 625 5 4 125,0000 15 441
18 H 42 163 11 3 833,0000 30 757
19 Ap 34 218 9 3 802,0000 24 886
20 H 42 163 13 3 243,3077 28 684
21 A 9 701 3 3 233,6667 6 591
22 Ap 34 218 11 3 110,7273 22 812
23 Frp 20 625 7 2 946,4286 13 367
24 H 42 163 15 2 810,8667 26 610
25 SV 13 903 5 2 780,6000 8 719
26 Ap 34 218 13 2 632,1538 20 739
27 V 7 621 3 2 540,3333 4 511
28 H 42 163 17 2 480,1765 24 536
29 Frp 20 625 9 2 291,6667 11 293
30 Ap 34 218 15 2 281,2000 18 665
31 H 42 163 19 2 219,1053 22 462
32 KrF 6 231 3 2 077,0000 3 121
33 R 2 858 1,4 2 041,4286 1 407
34 Ap 34 218 17 2 012,8235 16 591
35 H 42 163 21 2 007,7619 20 388
36 Sp 2 781 1,4 1 986,4286 1 330
37 SV 13 903 7 1 986,1429 6 645
38 A 9 701 5 1 940,2000 4 517
39 Frp 20 625 11 1 875,0000 9 219
40 H 42 163 23 1 833,1739 18 315
41 Ap 34 218 19 1 800,9474 14 517
42 H 42 163 25 1 686,5200 16 241
43 Ap 34 218 21 1 629,4286 12 443
44 Frp 20 625 13 1 586,5385 7 146
45 H 42 163 27 1 561,5926 14 167
46 SV 13 903 9 1 544,7778 4 571
47 V 7 621 5 1 524,2000 2 437
48 Ap 34 218 23 1 487,7391 10 370
49 H 42 163 29 1 453,8966 12 093
50 A 9 701 7 1 385,8571 2 443
51 Frp 20 625 15 1 375,0000 5 072
52 Ap 34 218 25 1 368,7200 8 296
53 H 42 163 31 1 360,0968 10 019
54 H 42 163 33 1 277,6667 7 945
55 Ap 34 218 27 1 267,3333 6 222
56 SV 13 903 11 1 263,9091 2 497
57 KrF 6 231 5 1 246,2000 1 047
58 Frp 20 625 17 1 213,2353 2 998
59 H 42 163 35 1 204,6571 5 872
60 Ap 34 218 29 1 179,9310 4 148
61 H 42 163 37 1 139,5405 3 798
62 Ap 34 218 31 1 103,8065 2 074
63 V 7 621 7 1 088,7143 363
64 Frp 20 625 19 1 085,5263 924
65 H 42 163 39 1 081,1026 1 724
66 A 9 701 9 1 077,8889 369
67 SV 13 903 13 1 069,4615 424

Mandatkåring: Ikke tildelte mandater

Mandat Parti Stemmetall Delingstall Kvotient Margin stemmer
68 Ap 34 218 33 1 036,9091 -1 075
69 H 42 163 41 1 028,3659 -1 685
70 Frp 20 625 21 982,1429 -1 834
71 H 42 163 43 980,5349 -3 824
72 Ap 34 218 35 977,6571 -3 214
73 R 2 858 3 952,6667 -351
74 H 42 163 45 936,9556 -5 963
75 Sp 2 781 3 927,0000 -428
76 SV 13 903 15 926,8667 -2 139
77 Ap 34 218 37 924,8108 -5 353
78 H 42 163 47 897,0851 -8 102
79 Frp 20 625 23 896,7391 -3 973
80 KrF 6 231 7 890,1429 -1 256
81 A 9 701 11 881,9091 -2 064
82 Ap 34 218 39 877,3846 -7 492
83 H 42 163 49 860,4694 -10 241