Poll of polls

Sp fester grepet i Nord-Trøndelag

Publisert 18. april 2021. Sist endret 18. april 2021.

Sentio for Nidaros og Trønder-Avisa – Sør- og Nord-Trøndelag – publisert 15. april 2021.

Tusen takk til nyhetsredaktør Sivert Rossing i Trønder-Avisa for innsyn i bakgrunnstall.

1) Sør-Trøndelag, distriktsmandater (2017):

a. Ap 3 (4)

b. Sp 2 (1)

c. H 2 (2)

d. SV 1 (1)

e. Frp 1 (1)

2) Nord-Trøndelag distriktsmandater iht målingen (2017):

a. Sp 2 (1)

b. Ap 1 (2)

c. H 1 (1)

3) I Nord-Trøndelag ble Sp målt til 36,4 vs Ap 24,7 (!) – I 2017 var det Ap 34,2 vs Sp 24,4.

4) Sum Sør- og Nord-Trøndelag iht målingene, forutsatt samme antall godkjente stemmer i valgkretsene som i 2017 (valget 2017):

a. Ap 25,5 (33,2)

b. H 17,4 (18,9)

c. Frp 6,5 (11,6)

d. SV 7,9 (6,9)

e. Sp 24,4 (15,0)

f. KrF 2,5 (2,7)

g. V 1,4 (3,5)

h. MDG 4,8 (3,2)

i. R 5,9 (2,5)

j. Andre 3,7 (2,4)

5) Sum Sør- og Nord-Trøndelag iht målingene (samme kilde november 2020):

a. Ap 25,5 (23,6)

b. H 17,4 (16,4)

c. Frp 6,5 (10,8)

d. SV 7,9 (8,4)

e. Sp 24,4 (23,7)

f. KrF 2,5 (2,4)

g. V 1,4 (2,9)

h. MDG 4,8 (4,6)

i. R 5,9 (3,2)

j. Andre 3,7 (3,8)

6) Lojalitet Sør-Trøndelag (samme kilde november 2020):

a. Ap 58 (53)

b. Frp 39 (79)

c. H 64 (66)

d. KrF 63 (55)

e. R 82 (77)

f. Sp 87 (89)

g. SV 66 (60)

h. V 19 (41)

i. MDG 56 (79)

j. Av de større partiene er det bare Sp som har lojalitet over 70. I Trøndelag har Sp vedvarende sterk lojalitet og solid henting fra konkurrentene.

7) Lojalitet Nord-Trøndelag (samme kilde november 2020):

a. Ap 54 (56)

b. Frp 46 (63)

c. H 60 (65)

d. KrF 77 (64)

e. R 38 (100)

f. Sp 82 (86)

g. SV 67 (75)

h. V 25 (24)

i. MDG 50 (42)

j. Av partiene med reelle sjanser for distriktsmandat i Nord-Trøndelag, er det bare Sp som har lojalitet over 70.

Nord-Trøndelag fylke

Ap Ap Sp SV Ap Sp SV KrF Ap Sp KrF Ap Sp KrF V H H Frp H Frp KrF H Frp V H KrF V H Frp V KrF H V
S2001 2 4 5 4 4 0 1 2 1 1 2 0
S2005 2 4 4 3 4 0 1 1 2 1 2 1
S2009 3 4 4 4 4 1 2 2 2 1 2 1
S2013 2 3 3 3 4 1 1 1 2 2 2 2
S2017 2 3 3 3 4 1 1 1 2 2 2 2
S2021 2 4 4 4 5 0 0 0 1 1 1 1
S2025 0 0 0 0 0 0 0 0 0 0 0 0
Sentio / Nid./T-A 15/21 1 3 3 3 3 1 1 1 1 1 1 1
Norstat / Adressa / NRK 6/21 1 3 3 3 3 1 1 1 1 1 1 1
Sentio / Nid./T-A 48/20 1 3 3 3 3 1 1 1 1 1 1 1
Norstat / Adressa / NRK 38/20 1 3 3 3 3 1 1 1 1 1 1 1
Sentio / Nid./T-A 37/20 1 3 3 3 3 1 1 1 1 1 1 1
InFact / Nid./T-A 14/20 2 4 4 4 4 0 0 0 0 0 0 0
Norstat / Adressa / NRK 10/20 2 4 4 4 4 0 0 0 0 0 0 0
Sentio / T-A / Namdalsav 8/20 2 4 4 4 4 0 0 0 0 0 0 0
Sentio / T-A / Namdalsav 49/19 2 4 4 4 4 0 0 0 0 0 0 0
Sentio / T-A 14/18 2 3 3 3 3 1 2 2 2 1 2 1
InFact / VG 36/17 2 4 4 4 4 0 0 0 0 0 0 0
Respons / Adressa / NRK 36/17 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 36/17 2 3 3 3 3 0 1 1 1 0 1 0
Sentio / T-A 32/17 2 3 3 3 3 1 1 1 1 1 1 1
Respons / Adressa / NRK 25/17 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 24/17 2 3 3 3 3 1 1 1 1 1 1 1
Respons / Adressa 10/17 3 4 4 4 4 0 0 0 0 0 0 0
Sentio / T-A 8/17 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 36/16 2 3 3 3 3 1 1 1 1 1 1 1
Respons / Adressa 36/16 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 49/14 3 4 4 4 4 0 0 0 0 0 0 0
Sentio / T-A 44/13 2 3 3 3 3 1 1 1 1 1 1 1
Respons / Adressa 36/13 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 36/13 2 3 3 3 3 1 1 1 1 1 1 1
Respons / Adressa 33/13 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 32/13 2 2 2 2 2 1 2 2 2 1 2 1
Respons / Adressa 25/13 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 24/13 2 2 2 2 2 1 2 2 2 1 2 1
Sentio / T-A 16/13 2 3 3 3 3 1 1 1 1 1 1 1
Respons / Adressa 10/13 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 7/13 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 36/12 2 2 2 2 2 1 2 2 2 1 2 1
Respons / Adressa 36/12 2 3 3 3 3 1 1 1 1 1 1 1
Sentio / T-A 25/12 2 2 2 2 2 1 2 2 2 1 2 1
Sentio / T-A 16/12 2 3 3 3 3 0 1 1 1 0 1 0
Sentio / T-A 12/10 2 3 3 3 3 0 2 2 2 0 2 0
| Last ned
K 1979 S 1981 S 2021 Norstat / Adressa / NRK 38/20 Sentio / Nid./T-A 48/20 Norstat / Adressa / NRK 6/21 Sentio / Nid./T-A 15/21
Ap 40,1 42,7 33,6 21,1 24,9 25,7 24,7
Høyre 12,5 17,8 10,6 15,5 12,5 14,0 12,7
Frp 0,5 2,0 8,0 10,0 7,3 7,7 7,6
SV 3,0 4,5 5,7 6,6 8,4 5,8 8,1
Sp 21,0 0,0 28,8 34,2 33,8 35,2 36,4
KrF 6,4 0,0 2,3 2,6 2,7 2,9 2,9
Venstre 10,0 8,5 2,0 3,0 2,3 1,3 0,8
MDG 0,0 0,0 1,9 2,2 3,4 1,2 1,6
Rødt 0,1 0,6 4,0 2,1 2,0 3,3 2,2
Andre 6,4 24,0 3,2 2,6 2,7 2,9 3,1
R+SV+Ap+Sp 64,2 47,8 72,1 64,0 69,1 70,0 71,4
Frp+H+KrF+V 29,4 28,2 22,9 31,1 24,8 25,9 24,0
Sp+KrF+V 37,4 8,5 33,1 39,8 38,8 39,4 40,1
| Last ned

Sør-Trøndelag fylke

Ap Ap Sp SV Ap Sp SV KrF Ap Sp KrF Ap Sp KrF V H H Frp H Frp KrF H Frp V H KrF V H Frp V KrF H V
S2001 3 6 7 5 5 2 3 4 3 3 4 2
S2005 4 6 7 6 6 1 3 4 3 2 4 1
S2009 4 6 7 6 6 1 3 4 3 2 4 1
S2013 4 6 6 5 5 2 4 4 4 2 4 2
S2017 4 6 6 5 6 2 3 3 4 3 4 3
S2021 3 6 6 5 5 2 3 3 3 2 3 2
S2025 0 0 0 0 0 0 0 0 0 0 0 0
Sentio / Nid./T-A 15/21 3 6 6 5 5 2 2 2 2 2 2 2
Norstat / Adressa / NRK 6/21 3 6 6 5 5 2 3 3 3 2 3 2
Sentio / Nid./T-A 48/20 3 6 6 5 5 2 3 3 3 2 3 2
Norstat / Adressa / NRK 38/20 2 5 5 4 4 2 3 3 3 2 3 2
Sentio / Nid./T-A 37/20 3 6 6 5 5 2 3 3 3 2 3 2
InFact / Nid./T-A 14/20 3 6 6 5 5 2 3 3 3 2 3 2
Norstat / Adressa / NRK 10/20 3 6 6 5 5 1 2 2 2 1 2 1
Sentio / T-A 8/20 3 5 5 4 4 2 3 3 3 2 3 2
Sentio / T-A 14/18 3 6 6 5 5 2 3 3 3 2 3 2
Respons / Adressa / NRK 36/17 3 5 5 4 4 2 4 4 4 2 4 2
InFact / VG 35/17 4 6 6 5 5 2 3 3 3 2 3 2
Respons / Adressa / NRK 25/17 4 6 6 5 5 2 3 3 3 2 3 2
Respons / Adressa 10/17 5 6 6 6 6 2 3 3 3 2 3 2
Respons / Adressa 36/16 5 6 6 5 5 2 3 3 3 2 3 2
Respons / Adressa 36/13 3 3 3 3 4 3 5 5 6 4 6 4
Sentio / LO 35/13 4 6 6 5 5 2 3 3 3 2 3 2
Respons / Adressa 33/13 4 4 4 4 4 4 5 5 5 4 5 4
Respons / Adressa 25/13 4 5 5 5 5 3 4 4 4 3 4 3
Respons / Adressa 10/13 5 5 5 5 5 3 4 4 4 3 4 3
Respons / Adressa 36/12 4 4 4 4 4 4 5 5 5 4 5 4
| Last ned
K 1979 S 1981 S 2021 Norstat / Adressa / NRK 38/20 Sentio / Nid./T-A 48/20 Norstat / Adressa / NRK 6/21 Sentio / Nid./T-A 15/21
Ap 38,7 38,7 29,8 19,8 23,1 22,4 25,8
Høyre 25,5 29,3 16,5 20,3 18,0 21,5 19,4
Frp 1,0 3,0 8,6 12,2 12,3 7,0 6,0
SV 4,5 6,3 9,1 9,5 8,4 7,1 7,8
Sp 10,7 8,1 15,1 15,5 19,6 20,3 19,5
KrF 7,9 7,4 2,2 1,8 2,3 2,0 2,3
Venstre 5,1 5,0 4,4 3,2 3,2 4,1 1,7
MDG 0,0 0,0 4,8 5,8 5,1 6,2 6,1
Rødt 1,1 1,0 5,6 6,3 3,7 4,9 7,4
Andre 5,4 1,1 3,9 5,6 4,4 4,5 4,0
R+SV+Ap+Sp 55,1 54,2 59,7 51,1 54,8 54,7 60,5
Frp+H+KrF+V 39,5 44,7 31,6 37,5 35,8 34,6 29,4
Sp+KrF+V 23,7 20,5 21,6 20,5 25,1 26,4 23,5
| Last ned

Johan Giertsen

Del på Facebook

Omtalte meningsmålinger

Flere artikler om Sp

Vis alle artikler om Sp

Omtalte kommuner

Flere artikler om omtalte kommuner