Poll of polls

Mandatfordeling

Mandatberegning for Bergen ved kommunestyrevalg

Mandater å fordele: 67
Stemmer ved valget i 2019: 150 274

Liste Oppslutning Mandater
Oppgitt 2019 Endring Prognose Fordelt 2019 Endring
Ap 26,3 19,8 6,5 18 13 5
Høyre 30,2 20,0 10,2 20 14 6
Frp 11,1 4,7 6,4 7 3 4
SV 9,5 8,6 0,9 6 6 0
Sp 2,3 5,3 -3,0 2 4 -2
KrF 2,9 3,1 -0,2 2 2 0
Venstre 4,0 3,8 0,2 3 3 0
MDG 3,5 9,9 -6,4 2 7 -5
Rødt 5,4 4,9 0,5 4 3 1
Andre 4,7 19,9 -15,2 3 12 -9
Viktig: Les fotnoter og forbehold om denne tabellen

Nærmest til å miste et mandat: Sp (120 stemmer)
Nærmest til å vinne et mandat: Frp (258 stemmer)

Vis mandatkåring | Vis stemmemarginer | Ny mandatberegning | Vis grafikk

Mandatkåring: Tildelte mandater

Mandat Parti Stemmetall Delingstall Kvotient Margin stemmer
1 H 45 383 1,4 32 416,4286 43 827
2 Ap 39 522 1,4 28 230,0000 37 966
3 H 45 383 3 15 127,6667 42 047
4 Ap 39 522 3 13 174,0000 36 186
5 Frp 16 680 1,4 11 914,2857 15 124
6 SV 14 276 1,4 10 197,1429 12 720
7 H 45 383 5 9 076,6000 39 823
8 Ap 39 522 5 7 904,4000 33 962
9 H 45 383 7 6 483,2857 37 599
10 R 8 115 1,4 5 796,4286 6 559
11 Ap 39 522 7 5 646,0000 31 738
12 Frp 16 680 3 5 560,0000 13 344
13 A 7 063 1,4 5 045,0000 5 507
14 H 45 383 9 5 042,5556 35 375
15 SV 14 276 3 4 758,6667 10 940
16 Ap 39 522 9 4 391,3333 29 514
17 V 6 011 1,4 4 293,5714 4 455
18 H 45 383 11 4 125,7273 33 151
19 MDG 5 260 1,4 3 757,1429 3 704
20 Ap 39 522 11 3 592,9091 27 290
21 H 45 383 13 3 491,0000 30 927
22 Frp 16 680 5 3 336,0000 11 120
23 KrF 4 358 1,4 3 112,8571 2 802
24 Ap 39 522 13 3 040,1538 25 066
25 H 45 383 15 3 025,5333 28 703
26 SV 14 276 5 2 855,2000 8 716
27 R 8 115 3 2 705,0000 4 779
28 H 45 383 17 2 669,5882 26 479
29 Ap 39 522 15 2 634,8000 22 842
30 Sp 3 456 1,4 2 468,5714 1 900
31 H 45 383 19 2 388,5789 24 255
32 Frp 16 680 7 2 382,8571 8 896
33 A 7 063 3 2 354,3333 3 727
34 Ap 39 522 17 2 324,8235 20 618
35 H 45 383 21 2 161,0952 22 031
36 Ap 39 522 19 2 080,1053 18 394
37 SV 14 276 7 2 039,4286 6 492
38 V 6 011 3 2 003,6667 2 675
39 H 45 383 23 1 973,1739 19 807
40 Ap 39 522 21 1 882,0000 16 170
41 Frp 16 680 9 1 853,3333 6 672
42 H 45 383 25 1 815,3200 17 583
43 MDG 5 260 3 1 753,3333 1 924
44 Ap 39 522 23 1 718,3478 13 946
45 H 45 383 27 1 680,8519 15 359
46 R 8 115 5 1 623,0000 2 555
47 SV 14 276 9 1 586,2222 4 268
48 Ap 39 522 25 1 580,8800 11 722
49 H 45 383 29 1 564,9310 13 135
50 Frp 16 680 11 1 516,3636 4 448
51 H 45 383 31 1 463,9677 10 911
52 Ap 39 522 27 1 463,7778 9 498
53 KrF 4 358 3 1 452,6667 1 022
54 A 7 063 5 1 412,6000 1 503
55 H 45 383 33 1 375,2424 8 687
56 Ap 39 522 29 1 362,8276 7 274
57 SV 14 276 11 1 297,8182 2 044
58 H 45 383 35 1 296,6571 6 463
59 Frp 16 680 13 1 283,0769 2 224
60 Ap 39 522 31 1 274,9032 5 050
61 H 45 383 37 1 226,5676 4 239
62 V 6 011 5 1 202,2000 451
63 Ap 39 522 33 1 197,6364 2 826
64 H 45 383 39 1 163,6667 2 015
65 R 8 115 7 1 159,2857 331
66 Sp 3 456 3 1 152,0000 120
67 Ap 39 522 35 1 129,2000 602

Mandatkåring: Ikke tildelte mandater

Mandat Parti Stemmetall Delingstall Kvotient Margin stemmer
68 Frp 16 680 15 1 112,0000 -258
69 H 45 383 41 1 106,9024 -915
70 SV 14 276 13 1 098,1538 -404
71 Ap 39 522 37 1 068,1622 -2 259
72 H 45 383 43 1 055,4186 -3 173
73 MDG 5 260 5 1 052,0000 -386
74 Ap 39 522 39 1 013,3846 -4 517
75 A 7 063 7 1 009,0000 -842
76 H 45 383 45 1 008,5111 -5 431
77 Frp 16 680 17 981,1765 -2 517
78 H 45 383 47 965,5957 -7 690
79 Ap 39 522 41 963,9512 -6 776
80 SV 14 276 15 951,7333 -2 662
81 H 45 383 49 926,1837 -9 948
82 Ap 39 522 43 919,1163 -9 034
83 R 8 115 9 901,6667 -2 048