Poll of polls

Mandatfordeling

Mandatberegning for Stavanger ved kommunestyrevalg

Mandater å fordele: 67
Stemmer ved valget i 2023: 74 488

Liste Oppslutning Mandater
Oppgitt 2023 Endring Prognose Fordelt 2023 Endring
Ap 44,7 32,1 12,6 30 22 8
Høyre 18,3 30,3 -12,1 12 21 -9
Frp 0,0 8,8 -8,8 0 6 -6
SV 0,0 4,6 -4,6 0 3 -3
Sp 0,0 2,1 -2,1 0 1 -1
KrF 0,0 4,6 -4,6 0 3 -3
Venstre 22,3 3,7 18,6 15 3 12
MDG 0,0 2,9 -2,9 0 2 -2
Rødt 0,0 3,8 -3,8 0 3 -3
Andre 14,8 7,1 7,7 10 3 7
Viktig: Les fotnoter og forbehold om denne tabellen

Nærmest til å miste et mandat: Andre (229 stemmer)
Nærmest til å vinne et mandat: Høyre (180 stemmer)

Vis mandatkåring | Vis stemmemarginer | Ny mandatberegning | Vis grafikk

Mandatkåring: Tildelte mandater

Mandat Parti Stemmetall Delingstall Kvotient Margin stemmer
1 Ap 11 801 1,4 8 429,2857 11 531
2 V 5 885 1,4 4 203,5714 5 615
3 Ap 11 801 3 3 933,6667 11 221
4 H 4 821 1,4 3 443,5714 4 551
5 A 3 904 1,4 2 788,5714 3 634
6 Ap 11 801 5 2 360,2000 10 834
7 V 5 885 3 1 961,6667 5 305
8 Ap 11 801 7 1 685,8571 10 447
9 H 4 821 3 1 607,0000 4 241
10 Ap 11 801 9 1 311,2222 10 060
11 A 3 904 3 1 301,3333 3 324
12 V 5 885 5 1 177,0000 4 918
13 Ap 11 801 11 1 072,8182 9 673
14 H 4 821 5 964,2000 3 854
15 Ap 11 801 13 907,7692 9 287
16 V 5 885 7 840,7143 4 531
17 Ap 11 801 15 786,7333 8 900
18 A 3 904 5 780,8000 2 937
19 Ap 11 801 17 694,1765 8 513
20 H 4 821 7 688,7143 3 467
21 V 5 885 9 653,8889 4 144
22 Ap 11 801 19 621,1053 8 126
23 Ap 11 801 21 561,9524 7 739
24 A 3 904 7 557,7143 2 550
25 H 4 821 9 535,6667 3 080
26 V 5 885 11 535,0000 3 757
27 Ap 11 801 23 513,0870 7 352
28 Ap 11 801 25 472,0400 6 965
29 V 5 885 13 452,6923 3 371
30 H 4 821 11 438,2727 2 693
31 Ap 11 801 27 437,0741 6 578
32 A 3 904 9 433,7778 2 163
33 Ap 11 801 29 406,9310 6 191
34 V 5 885 15 392,3333 2 984
35 Ap 11 801 31 380,6774 5 804
36 H 4 821 13 370,8462 2 307
37 Ap 11 801 33 357,6061 5 417
38 A 3 904 11 354,9091 1 776
39 V 5 885 17 346,1765 2 597
40 Ap 11 801 35 337,1714 5 030
41 H 4 821 15 321,4000 1 920
42 Ap 11 801 37 318,9459 4 644
43 V 5 885 19 309,7368 2 210
44 Ap 11 801 39 302,5897 4 257
45 A 3 904 13 300,3077 1 390
46 Ap 11 801 41 287,8293 3 870
47 H 4 821 17 283,5882 1 533
48 V 5 885 21 280,2381 1 823
49 Ap 11 801 43 274,4419 3 483
50 Ap 11 801 45 262,2444 3 096
51 A 3 904 15 260,2667 1 003
52 V 5 885 23 255,8696 1 436
53 H 4 821 19 253,7368 1 146
54 Ap 11 801 47 251,0851 2 709
55 Ap 11 801 49 240,8367 2 322
56 V 5 885 25 235,4000 1 049
57 Ap 11 801 51 231,3922 1 935
58 A 3 904 17 229,6471 616
59 H 4 821 21 229,5714 759
60 Ap 11 801 53 222,6604 1 548
61 V 5 885 27 217,9630 662
62 Ap 11 801 55 214,5636 1 161
63 H 4 821 23 209,6087 372
64 Ap 11 801 57 207,0351 774
65 A 3 904 19 205,4737 229
66 V 5 885 29 202,9310 275
67 Ap 11 801 59 200,0169 387

Mandatkåring: Ikke tildelte mandater

Mandat Parti Stemmetall Delingstall Kvotient Margin stemmer
68 Ap 11 801 61 193,4590 -401
69 H 4 821 25 192,8400 -180
70 V 5 885 31 189,8387 -316
71 Ap 11 801 63 187,3175 -801
72 A 3 904 21 185,9048 -297
73 Ap 11 801 65 181,5538 -1 201
74 H 4 821 27 178,5556 -580
75 V 5 885 33 178,3333 -716
76 Ap 11 801 67 176,1343 -1 601
77 Ap 11 801 69 171,0290 -2 001
78 A 3 904 23 169,7391 -697
79 V 5 885 35 168,1429 -1 116
80 H 4 821 29 166,2414 -980
81 Ap 11 801 71 166,2113 -2 401
82 Ap 11 801 73 161,6575 -2 801
83 V 5 885 37 159,0541 -1 516